Men's 2007 Grand Prix Standings
Under 15

Paul Searcy.
10/12/07: What better way to cap off a great season than to win your first GP race outright! Great job, Paul!
9/30/07: What do you do when you've already clinched? You go out and establish a blistering pace and make anyone wanting to win work twice as hard. That is exactly what Paul did today. Thanks for keeping it real!
9/16/07: With his Wild Cat Den race effort, Paul Clinches his first GP Title!
9/1/07: Post Stampede: Paul gets his 3 race minimum, qualifies, and adds to his lead.
7/27/07: Paul Searcy put up big numbers to start the year, but hasn't been back since. This is anybody's division.
| Name | Hayes | HNI | Malachy | Grandview | Fair | Stampede | Wild Cat | 4H5K | MHSCC | Total |
| Paul Searcy | 938 | 919 | 964 | 924 | 944 | 1000 | 5689* | |||
| Nathan Kirk | 748 | 751 | 1499 | |||||||
| Mitchell Shellady | 542 | 636 | 1178 | |||||||
| James Luth | 900 | 900 | ||||||||
| Louis Keitel | 891 | 891 | ||||||||
| Kevin Hughes | 790 | 790 | ||||||||
| Pete Ruggles | 729 | 729 | ||||||||
| Adrian Torres | 721 | 721 | ||||||||
| Ty Wagg | 692 | 692 | ||||||||
| Chad Vanderlinden | 690 | 690 |
Next 5: Trey Sander, Paul Jindrich, Nicholas Miller, Llevi Phillips, Joey Ross.
15-29

Jason Kenyon.
10/12/07: Jason Clinches his 2nd GP Championship! Rodney Kirk Jr., upgrades one more time and finishes in 3rd for the season!
9/30/07: Rodney upgrades this morning having just finished 3rd shift work and before returning for 2nd shift work in a few short hours!
9/16/07: The Top 3 stay in the same order, while Rodney, Shane and Brandon move up with their Wild Cat Den race efforts.
9/1/07: Post-Stampede: Jason stays in first. Everybody in the Top 10 raced at the Stampede, and put up big numbers in the process.
7/27/07: Jason takes over 1st. Ryan, Nick and Rodney keep things interesting each racing 4 of the 1st 5.
| Name | Hayes | HNI | Malachy | Grandview | Fair | Stampede | Wild Cat | 4H5K | MHSCC | Total |
| Jason Kenyon | 984 | 947 | 914 | 910 | 996 | 4751* | ||||
| Nick Hasty | 749 | 650 | 766 | 784 | 879 | 3828 | ||||
| Rodney Kirk Jr. | 550 | 587 | 500 | 595 | 655 | 588 | 634 | 743 | 3802 | |
| Ryan Vosecky | 853 | 814 | 600 | 704 | 722 | 3693 | ||||
| Ryan Fick | 806 | 425 | 852 | 957 | 3040 | |||||
| Shane VanDeMaat | 877 | 932 | 893 | 2702 | ||||||
| Brandon Williams | 827 | 915 | 357 | 2099 | ||||||
| Matt Hirsch | 963 | 989 | 1952 | |||||||
| Brandon Verwers | 939 | 802 | 197 | 1938 | ||||||
| Zak Watson | 822 | 840 | 1662 |
Next 5: Jon Phillips, Trevor Thein, Xavier Bou, Jordan Wagner, Mitch Fields.
30-34

Sabino Rangel.
10/12/07: Sabino Rangel Clinches his 2nd GP Championship and upgrades as well to end the season! Mark Sievert gets in his 4th race and finishes in 7th.
9/30/07: Sabino and Kurt remain in 1st and 3rd, while Brandon, Mark and Tim move up with their 4H Race effort.
9/16/07: This Championship here has still not been decided. It remains as close as it is, because Ray literally follows Sabino through the shoot at many of the races. Outstanding to see that 6 of the top 10 in the division found their way to Wild Cat Den!
9/1/07: Sabino and Ray stay in 1st and 2nd. Louis Pelsang vaults to 3rd.
Sabino and Ray have raced well and often. The division might be decided by "upgrades" late in the season.
| Name | Hayes | HNI | Malachy | Grandview | Fair | Stampede | Wild Cat | 4H5K | MHSCC | Total |
| Sabino Rangel | 907 | 846 | 750 | 803 | 874 | 911 | 848 | 803 | 904 | 5290* |
| Ray Lukkarinen | 876 | 838 | 675 | 753 | 847 | 872 | 832 | 5018 | ||
| Kurt Schlawin | 525 | 642 | 694 | 719 | 619 | 691 | 3872 | |||
| Brandon Garrett | 741 | 797 | 710 | 747 | 2996 | |||||
| Louis Pelsang | 960 | 950 | 979 | 2889 | ||||||
| Joe Froehlich | 790 | 708 | 692 | 2190 | ||||||
| Mark Sievert | 505 | 573 | 578 | 486 | 2142 | |||||
| Chris Foxen | 950 | 985 | 1935 | |||||||
| Tim Imhoff | 662 | 522 | 1184 | |||||||
| Eric Furnas | 573 | 544 | 1117 |
Next 5: Chris Albright, Chad Zeck, Matthew Leaf, Chain Cox, Bill Garrett.
35-39

Lee Hammerand.
10/12/07: Eric scores points in all 9 races, and finishes 2nd at MHSCC! Dan, Mario and Mark all take advantage of the last opportunity of the season to add to their point totals!
9/30/07: Lee Hammerand Clinches #5 and wins his 4th race of the year! Eric Walsh upgrades for the 2nd time and did so with a gutsy fast-kick, down-hill finish! Mike Thomas also puts up big numbers for his 6th race! Rick upgrades and Dan, Matt and Mario add to their season point totals as well!
9/16/07: Six of the top Ten race at Wild Cat Den! Eric upgrades and keeps 1st for another race! Lee wins his 3rd of the year and creeps ever-closer. Fletch and Jason race as well and secure their place (at least for now) in 3rd and 4th.
9/1/07: Much of the Top 10 ran the Stampede. This remains one of the most compelling divisions and might ultimately be decided on the grass at MHSCC.
Eric has the lead. Mike Thomas might be the men's Rookie of the Year. Lee is 3-0 in head-to-head races with Eric. Will he get 6 in to make this tight? Also, Rick Last is 5 for 5 and jumps to 4th.
| Name | Hayes | HNI | Malachy | Grandview | Fair | Stampede | Wild Cat | 4H5K | MHSCC | Total |
| Lee Hammerand | 992 | 1000 | 982 | 1000 | 1000 | 1000 | 5974* | |||
| Eric Walsh | 1000 | 976 | 975 | 975 | 928 | 982 | 939 | 972 | 968 | 5880 |
| Mike Thomas | 946 | 943 | 900 | 938 | 975 | 916 | 5618 | |||
| John Fletcher | 911 | 850 | 864 | 909 | 3534 | |||||
| Jason Wester | 895 | 775 | 907 | 741 | 3318 | |||||
| Dan Paca | 783 | 679 | 744 | 606 | 454 | 3216 | ||||
| Matt Schnedler | 480 | 538 | 225 | 494 | 436 | 381 | 2554 | |||
| Joe Timmsen | 778 | 865 | 886 | 2529 | ||||||
| Rick Last | 441 | 465 | 200 | 335 | 433 | 438 | 360 | 325 | 2472 | |
| Mario Perales | 829 | 787 | 831 | 871 | 3318 |
Next 5: Todd Shiflet, Jeremy Oepping, Mark Michaels, Bradd Hahn, Brian Miller.
40-44

Eric Wortman.
10/12/07: Eric Wortman Clinches his 3rd GP Championship! Ron Hartman finishes a very strong season by getting his 9th race and also running his highest points race of the season at MHSCC!
9/30/07: Ron and Brian both upgrade with the 4H effort and Steve adds to his point total with race effort #6! If Eric remains Idle (no Monte Python pun intended), Ron would need a 906 point race effort win the division...
9/16/07: Eric takes back first, Ron upgrades and stays close and Steve, Brian and Martin also add to their season point totals!
9/1/07: Post Stampede: Ron lays claim again to 1st place with his 6 race effort!
Eric and Ron had taken turns holding down the top spot. It is great to see so many in the Top 10 with multiple race efforts!
| Name | Hayes | HNI | Malachy | Grandview | Fair | Stampede | Wild Cat | 4H5K | MHSCC | Total |
| Eric Wortman | 992 | 968 | 951 | 919 | 970 | 936 | 5736* | |||
| Ron Hartman | 752 | 798 | 575 | 716 | 802 | 822 | 756 | 719 | 839 | 4769 |
| Murray Mente | 953 | 875 | 901 | 947 | 3676 | |||||
| Steve Vosecky | 581 | 571 | 470 | 630 | 512 | 438 | 3202 | |||
| James Pelsang | 951 | 925 | 972 | 2848 | ||||||
| Brian Doerres | 325 | 376 | 162 | 424 | 416 | 314 | 353 | 293 | 2208 | |
| Tim Summers | 519 | 665 | 518 | 1702 | ||||||
| Martin Hernandez | 918 | 771 | 1689 | |||||||
| David Fick | 611 | 350 | 618 | 1579 | ||||||
| Jim Keitel | 798 | 441 | 1239 |
Next 5: Kevin Sommer, Dan Verwers, David Canfield, Eric Thoener, Matt Brown.
45-49

Ernesto Venzor.
9/30/07: Ernesto Venzor Clinches his 3rd GP Championship! Pete upgrades again and adds to a PR Season!
9/16/07: Pete upgrades and Kevin adds race #4 and they are in 2nd and 3rd with two races left!
9/1/07: Ernesto is in 1st, Pete is securely in 2nd with his 6th race, and Mike and Kevin are very close to each other in 3rd and 4th!
Ernesto is on top! Pete and Mike have amassed big points by racing all of the first 5!
| Name | Hayes | HNI | Malachy | Grandview | Fair | Stampede | Wild Cat | 4H5K | MHSCC | Total |
| Ernesto Venzor | 899 | 879 | 625 | 838 | 893 | 859 | 4993* | |||
| Pete Wyatt | 527 | 579 | 375 | 593 | 685 | 733 | 634 | 663 | 3887 | |
| Kevin Zeimet | 700 | 655 | 754 | 665 | 2774 | |||||
| Mike Donald | 379 | 401 | 175 | 298 | 442 | 459 | 2154 | |||
| Matthew Sojka | 775 | 652 | 1427 | |||||||
| David Cook | 984 | 984 | ||||||||
| Greg Skopec | 955 | 955 | ||||||||
| Dennis Hall | 903 | 903 | ||||||||
| David Robertson | 901 | 901 | ||||||||
| Mark Lofgren | 897 | 897 |
Next 5: Marty Hills, Jude Lai, Jack Hovland, Don Hirsch, Randall Eichelberger.
50-54

Mario Garcia.
10/12/07: Mario Garcia Clinches his 2nd GP Championship! Steve and Tony upgrade yet again! 31 races run by the Top 4 Men in the division. On behalf of the 9 race directors, THANK YOU!
9/30/07: Mario keeps his lead and is joined by Steve, Tom and Tony whom all Upgrade! Steve is the only one who mathematically has a chance to catch Mario but for that scenario to play out, he'd have to score 952 with Mario not upgrading...
9/16/07: Mario takes the lead, Steve upgrades and Tony gets race effort #6! The division is yet to be decided...
9/1/07: This is an incredible division, both because of guys like Steve and Tom who've raced well and often and others who've put up big numbers in fewer races! Remember, this isn't just one race, it a season-long competition. This one will come down to some "upgrades" and possibly late-season efforts. Stay tuned...
Steve and Tom, relative newcomers to the full-time GP scene are in 1st and 3rd, with Super-Mario in 2nd, and former GP winner, Tony in 5th.
| Name | Hayes | HNI | Malachy | Grandview | Fair | Stampede | Wild Cat | 4H5K | MHSCC | Total |
| Mario Garcia | 733 | 700 | 741 | 775 | 890 | 817 | 888 | 4844* | ||
| Steve Holladay | 705 | 773 | 475 | 667 | 793 | 847 | 695 | 775 | 775 | 4588 |
| Tony Carl | 472 | 506 | 325 | 514 | 676 | 527 | 550 | 550 | 3323 | |
| Tom Vandygriff | 558 | 555 | 275 | 482 | 577 | 612 | 409 | 3193 | ||
| Tim Armstrong | 977 | 926 | 1903 | |||||||
| Bill Ryan | 889 | 954 | 1843 | |||||||
| Mike Batenhorst | 870 | 725 | 1575 | |||||||
| John Blunk | 586 | 740 | 1326 | |||||||
| Fernando Patino | 434 | 417 | 137 | 309 | 1297 | |||||
| Rich Fuller | 991 | 991 |
Next 5: Carlos Rondon, John Each, Bill Cooper, Phil Brade, Dale Higdon.
55-59

Mike Tometich.
10/12/07: Terry Curry adds a 4th race and finishes in 3rd! Charles Potter gets his 7th race in and upgrades!
9/30/07: Mike and Charles add to their season totals with the 4H Race effort!
9/16/07: Mike Clinches his 2nd GP Championship with his Wild Cat Den effort! (#1 was in '04).
9/1/07: Mike and Mike stay in 1st and 2nd after the Stampede!
Mike has put together 3 quality 1st half of the season efforts and is in 1st place.
| Name | Hayes | HNI | Malachy | Grandview | Fair | Stampede | Wild Cat | 4H5K | MHSCC | Total |
| Mike Tometich | 915 | 800 | 840 | 883 | 878 | 4316* | ||||
| Mike Last | 300 | 544 | 631 | 633 | 466 | 2574 | ||||
| Terry Curry | 717 | 224 | 469 | 679 | 2089 | |||||
| Jim Tiedemann | 697 | 556 | 601 | 1854 | ||||||
| Charles Potter | 309 | 150 | 199 | 373 | 177 | 241 | 325 | 1624 | ||
| Chuck Prill | 519 | 408 | 192 | 1119 | ||||||
| Tim Murphy | 892 | 892 | ||||||||
| Vinton Kromer | 868 | 868 | ||||||||
| Brian Garrett | 850 | 850 | ||||||||
| Jim Wester | 410 | 423 | 833 |
Next 5: John Parks II, Steve Taylor, Herman Ferriera, Doug Dawson, Jim Gabriel.
60-64

Juan Collazo.
10/12/07: Juan Collazo Clinches his 5th GP Championship! James Shaidnagle adds his 4th race effort and finishes in 2nd! John Ihle finishes his 9th race of the season and upgrades for the 3rd time!
9/30/07: John Ihle medals and upgrades again! Tom moves up in the standings with race effort #4!
9/16/07: John upgrades at Wild Cat Den and adds to his hold on 2nd place!
9/1/07: Juan comes back in 1st, John races his 6th and is in 2nd!
Juan and John are 1 & 2, with John competing in all of the 1st 5 races!
| Name | Hayes | HNI | Malachy | Grandview | Fair | Stampede | Wild Cat | 4H5K | MHSCC | Total |
| Juan Collazo | 765 | 550 | 815 | 2130* | ||||||
| James Shaidnagle | 261 | 451 | 466 | 421 | 1599 | |||||
| John Ihle | 224 | 279 | 100 | 112 | 262 | 267 | 238 | 213 | 229 | 1499 |
| Tom Hanifan | 125 | 187 | 434 | 297 | 1043 | |||||
| Tom Kirkwood | 759 | 759 | ||||||||
| Frank Davis | 729 | 729 | ||||||||
| Ron Maxson | 541 | 541 | ||||||||
| John Robinson | 494 | 494 | ||||||||
| Dennis Inman | 448 | 448 | ||||||||
| David Rosauer | 359 | 359 |
Next 5: Steve DeCastecken, Ken Hyman, Lavene Payne, John Ellis, Jim Dalton.
65-69

10/12/07: The air is thin at the top of the mountain, but that does not faze Larry! Mr. Koehrsen Clinches his 5th Grand Prix Championship!
9/30/07: Larry is back on top!
9/16/07: What have I done with my Jim Tebockhorst picture? Mr. T has a 9 point lead over Mr. K with 2 races left. Jim still has another race to reach the 3-race minimum to qualify for the title. 1% difference in points. Wow!
9/1/07: Larry gets his three-race qualifier in and keeps a slim lead over the rest of the field.
4-Time GP Champ, Larry, is in 1st place with 2, early-season efforts.
| Name | Hayes | HNI | Malachy | Grandview | Fair | Stampede | Wild Cat | 4H5K | MHSCC | Total |
| Larry Koehrsen | 232 | 287 | 238 | 207 | 184 | 100 | 1248* | |||
| Jim Tebockhorst | 644 | 329 | 973 | |||||||
| William D Smith | 328 | 277 | 605 | |||||||
| Larry Prior | 555 | 555 | ||||||||
| Temple Selby | 371 | 371 | ||||||||
| Larry Carter | 231 | 231 | ||||||||
| Ken Donnelly | 163 | 163 | ||||||||
| John Mahon | 161 | 161 | ||||||||
| Lonnie Sulzberger | 123 |